| A | B | C | D | |
|---|---|---|---|---|
Kim Keon | ||||
| Apps · Generative AI · Content | ||||
| I build apps with AI coding tools, make content for social media, and work in Chinese, Korean and English. I've used generative AI since the day ChatGPT launched in November 2022. | ||||
| Status | Open to opportunities | |||
| Location | Seoul, South Korea | |||
| a@keon.pro | ||||
| CV | Download CV | |||
About
About| A | B | C | |
|---|---|---|---|
| I put generative AI to work wherever it helps: building apps, making videos, researching and translating. | |||
| I graduated from the School of Software at Chung-Ang University, and I'm now a master's student at Yonsei University's Graduate School of International Studies, focusing on AI and digital governance. | |||
| I build apps with AI coding tools (Claude, Codex, Cursor): I plan the features, then test and debug until they ship. WhisperGo, my subtitle app for iPhone, iPad and Mac, is on the App Store, Apogee brings Launchpad back to macOS 26 as a download from its own site, and xkeon is a website platform people run with their own AI over remote MCP. | |||
| I run a RedNote (Xiaohongshu) account that reached 538 followers in its first seven weeks, and I make short videos with Final Cut Pro, Procreate and ElevenLabs. I was also on-site operations staff for OKFriends, running academic and cultural programs for young overseas Koreans. | |||
| I've used generative AI since ChatGPT launched in November 2022: connecting speech-to-text and LLM APIs to apps, running open-source LLMs locally with RAG, and using it every day for research, writing and translation. | |||
| Chinese is my native language, I hold TOPIK Level 6 in Korean, and I studied English in the Philippines. | |||
| Metric | Value | Source | |
| Years using generative AI | 4 | As stated | |
| App on the App Store | 1 | As stated | |
| RedNote followers in 7 weeks | 538 | As stated | |
| Working languages | 3 | As stated | |
| Live figure | Value | Formula | |
| Roles held | 4 | =COUNTA(Experience!C2:C5) | |
| Projects listed | 5 | =COUNTA(Projects!A2:A6) | |
| Skills listed | 27 | =SUM(Skills!C2:C7) | |
Experience
Experience| A | B | C | D | E | F | G | |
|---|---|---|---|---|---|---|---|
| Start | End | Company | Role | Years | Highlights | Stack | |
| Yonsei Campus Town AI Startup Hackathon | Team member (team of 3) | • Planned a generative-AI service as a team of three. | Generative AI | ||||
| Yonsei University Graduate AI Venture Startup Competition | Team member | • Wrote and submitted a business plan for an AI service with my team. | Generative AI | ||||
| Ministry of Foreign Affairs — 7th Next-Generation Korea Experts Research Group | Participant (completed) | • Expert lectures on diplomacy, security, the economy, society and culture. • Field visits on industry and security, and a team research project. | |||||
| Overseas Koreans Cooperation Center (OKCC) — OKFriends, 13th cohort | On-site operations staff | • Ran academic and cultural programs and managed on-site logistics at homeland camps for young overseas Koreans. | Program operations, On-site management |
Projects
Projects| A | B | C | D | |
|---|---|---|---|---|
| Name | Description | Stack | Featured | |
| WhisperGo | A subtitle app for iPhone, iPad and Mac, built with AI coding tools. It transcribes speech on the device, lets you fix timing on a timeline, and exports video with burned-in captions or SRT and ASS files. | Swift, Speech-to-text, AI coding tools | ✓ | |
| Apogee | Launchpad, back on the Mac, built with AI coding tools. macOS 26 dropped it, so Apogee brings back the full-screen paged app grid, with drag-to-arrange, folders, pinyin search, page-turn effects and a background that takes its colours from the icons. It needs no system permissions, is notarized by Apple and updates itself. | macOS 26, Sparkle updates, Apple notarization, AI coding tools | ✓ | |
| xkeon | A website platform people run with their own AI: connect an AI client over remote MCP, and it reads the site, drafts changes and, if allowed, publishes them, while the owner keeps control of access and reviews every change. 18 themes, an on-page editor, rollback and cookie-free visit counts; in public beta. The WhisperGo and Apogee sites run on it. | Remote MCP, AI agents, Web publishing | ✓ | |
| RedNote account | A RedNote (Xiaohongshu) account I run, with short videos made in Final Cut Pro, Procreate and ElevenLabs. 538 followers in its first seven weeks. | Final Cut Pro, Procreate, ElevenLabs | ||
| keon.pro | This website: a multilingual résumé site (English, 中文, 한국어, 日本語) with twelve designs, built with AI coding tools. | Next.js, Cloudflare, AI coding tools |
Skills
Skills| A | B | C | |
|---|---|---|---|
| Group | Items | Count | |
| Generative AI | LLM and STT APIs, Remote MCP, Local open-source LLMs, RAG, Research, writing and translation | 6 | |
| Apps | Swift (with AI coding tools), Speech-to-text, Media playback, App Store release, Notarized macOS releases | 5 | |
| Content | RedNote (Xiaohongshu), Short-form video, Final Cut Pro, Procreate, ElevenLabs | 5 | |
| Operations | Program operations, On-site management | 2 | |
| Tools | VS Code, Cursor, Unity, ChatGPT, Claude, Codex | 6 | |
| Languages | Chinese (native), Korean (TOPIK 6), English | 3 | |
| Total | 27 |
Education
Education| A | B | C | D | E | F | |
|---|---|---|---|---|---|---|
| Start | End | Degree | Institution | Note | Years | |
| Master's in Global Citizenship and Cooperation | Yonsei University, Graduate School of International Studies | |||||
| Bachelor's degree, School of Software | Chung-Ang University |
Contact
Contact| A | B | |
|---|---|---|
| Let's work together. | ||
| A role, an internship or just a question — I reply in Chinese, Korean or English. | ||
| Channel | Address | |
| a@keon.pro | ||
| GitHub | github.com/xkeon | |
| Download CV | Kim_Keon_CV.pdf | |